Place | Bib | Name | Age | Age Groups | Finish Time |
---|---|---|---|---|---|
1 | 15 | Ayden Gann | 17 | Male Open Winners | 37:11.2 |
2 | 73 | Rob Roach | 37 | Male Open Winners | 37:40.2 |
3 | 8 | Alan Davidson | 31 | Male Open Winners | 39:00.6 |
4 | 55 | John Stellstrom | 45 | Male Masters Winners | 39:29.2 |
5 | 86 | Laurel Wassner | 41 | Female Open Winners | 39:40.0 |
6 | 58 | Donald Thurston | 51 | Male 50 to 59 | 41:12.3 |
7 | 72 | April Ackerman | 29 | Female Open Winners | 41:26.8 |
8 | 82 | Nicholas Damiano | 29 | Male 20 to 29 | 41:38.8 |
9 | 16 | James Gann | 46 | Male 40 to 49 | 43:38.0 |
10 | 56 | Erick Sellstrom | 46 | Male 40 to 49 | 43:48.0 |
11 | 47 | William Roach | 35 | Male 30 to 39 | 44:13.7 |
12 | 81 | Stephanie Wish | 25 | Female Open Winners | 44:59.4 |
13 | 31 | Scott Kelly | 45 | Male 40 to 49 | 46:04.7 |
14 | 34 | John Losardo | 59 | Male 50 to 59 | 46:05.1 |
15 | 33 | Keith Kortright | 18 | Male 16 to 19 | 46:10.7 |
16 | 91 | Franz Scholten | 56 | Male 50 to 59 | 47:07.9 |
17 | 7 | Joseph D’Antono | 34 | Male 30 to 39 | 47:22.4 |
18 | 85 | Bill Schnider | 59 | Male 50 to 59 | 48:15.9 |
19 | 2 | Joann Andryshak | 46 | Female Masters Winners | 48:25.9 |
20 | 807 | Philip Brooks | 34 | Male 30 to 39 | 49:28.8 |
21 | 24 | Peg Hillriegel | 53 | Female 50 to 59 | 49:56.5 |
22 | 77 | Aaron Zimmerman | 30 | Male 30 to 39 | 49:48.8 |
23 | 62 | Bob Waterman | 50 | Male 50 to 59 | 50:16.6 |
24 | 50 | Neil Rubin | 50 | Male 50 to 59 | 50:23.1 |
25 | 22 | J. Harrison | 61 | Male 60 to 69 | 50:24.9 |
26 | 75 | Janine Greer | 39 | Female 30 to 39 | 51:05.1 |
27 | 71 | George Ackerman | 58 | Male 50 to 59 | 51:44.6 |
28 | 83 | Andy Kalter | 46 | Male 40 to 49 | 51:58.8 |
29 | 11 | Erika Emigh | 54 | Female 50 to 59 | 52:00.9 |
30 | 35 | Esteban Martinez | 42 | Male 40 to 49 | 52:43.8 |
31 | 9 | Nick Dimaria | 33 | Male 30 to 39 | 53:01.0 |
32 | 48 | Richard Robillard | 66 | Male 60 to 69 | 53:19.5 |
33 | 27 | Vicki Huber | 50 | Female 50 to 59 | 53:23.5 |
34 | 29 | Kelly Irving | 35 | Female 30 to 39 | 53:29.0 |
35 | 60 | Julia Tyles | 23 | Female 20 to 29 | 54:14.6 |
36 | 39 | Amanda Mita | 36 | Female 30 to 39 | 54:28.3 |
37 | 46 | Candice Roach | 33 | Female 30 to 39 | 55:08.7 |
38 | 88 | Bain Loucks | 39 | Male 30 to 39 | 55:16.1 |
39 | 19 | Catherine Giordano | 27 | Female 20 to 29 | 55:51.2 |
40 | 37 | Philippa McAfee | 50 | Male 50 to 59 | 56:07.6 |
41 | 76 | Dayton Greer | 16 | Male 16 to 19 | 56:08.3 |
42 | 84 | Susan Plocharczyk | 42 | Female 40 to 49 | 56:09.7 |
43 | 61 | Billy Van Jura | 39 | Male 30 to 39 | 56:23.9 |
44 | 18 | Lourdes Georges | 36 | Female 30 to 39 | 56:34.5 |
45 | 6 | Chelsy D’Antono | 29 | Female 20 to 29 | 57:08.8 |
46 | 66 | Jim Williams | 56 | Male 50 to 59 | 58:04.9 |
47 | 52 | Konstantina Sarandeva | 37 | Female 30 to 39 | 58:42.5 |
48 | 10 | Angela Dorris | 35 | Female 30 to 39 | 58:44.1 |
49 | 26 | Tim Hoppe | 45 | Male 40 to 49 | 59:01.6 |
50 | 79 | Julie S. Lonstein | 47 | Female 40 to 49 | 59:10.8 |
1 of 2
| Next