Place | Bib | Name | Age | Age Groups | Finish Time |
---|---|---|---|---|---|
1 | 79 | Gregory Laraia | 23 | Male Open Winners | 28:44.0 |
2 | 168 | Tyler Fredsall | 23 | Male 21 to 30 | 30:01.4 |
3 | 141 | Dearon Panossian | 24 | Male 21 to 30 | 30:35.8 |
4 | 178 | Ben Shields | 21 | Male 21 to 30 | 31:07.1 |
5 | 213 | Tyler Eckhoff | 27 | Male 21 to 30 | 31:16.4 |
6 | 217 | Kevin Wippel | 25 | Male 21 to 30 | 32:43.3 |
7 | 163 | Eric Ciocca | 36 | Male 31 to 40 | 33:04.9 |
8 | 159 | Eric Martin | 45 | Male 41 to 50 | 33:49.1 |
9 | 225 | Liza Gredzinski | 34 | Female Open Winners | 33:50.4 |
10 | 176 | Paul Halayko | 32 | Male 31 to 40 | 34:00.0 |
11 | 214 | Chris Babcock | 24 | Male 21 to 30 | 34:10.3 |
12 | 212 | Frank Colella | 56 | Male 51 to 60 | 34:17.9 |
13 | 148 | Dayle Prather | 25 | Female 21 to 30 | 34:47.4 |
14 | 81 | Bradley Morgenfeld | 29 | Female 21 to 30 | 34:49.7 |
15 | 138 | Lisa Deguzman | 42 | Female 41 to 50 | 34:50.8 |
16 | 133 | Jean-Paul Vallet | 44 | Male 41 to 50 | 35:18.9 |
17 | 9 | Martin Alcock | 56 | Male 51 to 60 | 35:19.7 |
18 | 106 | Haig Panossian | 30 | Male 21 to 30 | 35:27.7 |
19 | 45 | Scot Benn | 51 | Male 51 to 60 | 35:49.7 |
20 | 23 | Justine Lease | 46 | Female 41 to 50 | 36:03.1 |
21 | 227 | Andrew Betson | 32 | Male 31 to 40 | 36:43.2 |
22 | 221 | Daniel Cruz | 36 | Male 31 to 40 | 36:57.4 |
23 | 76 | T.j. Kieper | 27 | Male 21 to 30 | 37:00.1 |
24 | 201 | Matthew Babcock | 24 | Male 21 to 30 | 37:01.1 |
25 | 198 | Lia Gizzarelli | 23 | Female 21 to 30 | 37:08.6 |
26 | 44 | Scott Davis | 39 | Male 31 to 40 | 37:22.3 |
27 | 167 | Enrique Perez | 28 | Male 21 to 30 | 38:03.2 |
28 | 125 | Paul Wiley | 50 | Male 41 to 50 | 38:10.0 |
29 | 150 | Shanna Beairsto | 26 | Female 21 to 30 | 38:39.8 |
30 | 12 | Carl Erickson | 47 | Male 41 to 50 | 39:00.5 |
31 | 72 | Joanna Goldfarb | 24 | Female 21 to 30 | 39:19.3 |
32 | 185 | Mark Mercado | 33 | Male 31 to 40 | 39:25.5 |
33 | 135 | Steve Fisher | 57 | Male 51 to 60 | 39:27.6 |
34 | 56 | Larry Savitch | 49 | Male 41 to 50 | 39:39.0 |
35 | 131 | Edward Neighbour | 51 | Male 51 to 60 | 39:41.5 |
36 | 49 | Elissa Schoening | 42 | Female 41 to 50 | 39:42.4 |
37 | 36 | Robert Smullen | 51 | Male 51 to 60 | 39:52.0 |
38 | 170 | Richard Robillard | 64 | Male 61 to 70 | 40:07.6 |
39 | 199 | Frank Broderick | 62 | Male 61 to 70 | 40:24.0 |
40 | 172 | Michael Anthony | 46 | Male 41 to 50 | 40:26.5 |
41 | 67 | Kevin Glover | 46 | Male 41 to 50 | 40:35.3 |
42 | 153 | Alfredo Baltazar | 32 | Male 31 to 40 | 40:37.3 |
43 | 119 | Jerome Scaturro | 40 | Male 31 to 40 | 40:46.9 |
44 | 207 | Philip Wilken | 46 | Male 41 to 50 | 40:49.8 |
45 | 188 | Joe Eldred | 48 | Male 41 to 50 | 40:52.3 |
46 | 85 | G Pinheiro | 41 | Male 41 to 50 | 40:55.6 |
47 | 137 | Regina Soules | 31 | Female 31 to 40 | 40:56.7 |
48 | 47 | Matthew Haynes | 31 | Male 31 to 40 | 41:02.4 |
49 | 130 | Diane White | 51 | Female 51 to 60 | 41:14.6 |
50 | 63 | Michael McCartney | 57 | Male 51 to 60 | 41:27.6 |
1 of 5
| Next