
Place | Bib | Name | Age | Age Groups | Finish Time |
---|---|---|---|---|---|
1 | 36 | David Lacouture | 57 | Male Open Winners | 20:10.3 |
2 | 86 | John McCurdy | 17 | Male Open Winners | 21:43.2 |
3 | 985 | Andrew Ehrenfeld | 32 | Male Open Winners | 21:46.5 |
4 | 136 | Nancy Sietsma | 57 | Female Open Winners | 24:39.0 |
5 | 132 | Theodore Dembowski | 38 | Male 30 to 39 | 25:07.9 |
6 | 24 | Kristi Drew | 47 | Female Open Winners | 25:57.0 |
7 | 933 | Joi Jones | 47 | Female Open Winners | 25:59.7 |
8 | 991 | Benji Koch | 11 | Male 10 to 14 | 26:14.0 |
9 | 66 | Matthew Rohde | 36 | Male 30 to 39 | 26:15.1 |
10 | 133 | Jim O’Bosky | 50 | Male 50 to 59 | 26:33.8 |
11 | 200 | Eulardi Tanseco | 37 | Male 30 to 39 | 26:44.4 |
12 | 941 | Paul Najemian | 31 | Male 30 to 39 | 27:23.5 |
13 | 935 | Nicholas Rafizadeh | 12 | Male 10 to 14 | 27:30.0 |
14 | 89 | Kristina Emory | 25 | Female 20 to 29 | 27:34.1 |
15 | 987 | Liam Harte | 35 | Male 30 to 39 | 27:42.4 |
16 | 199 | Pamela Biss | 52 | Female 50 to 59 | 27:46.4 |
17 | 130 | Peter Tummey | 56 | Male 50 to 59 | 27:47.8 |
18 | 48 | Sean Mayer | 51 | Male 50 to 59 | 27:51.6 |
19 | 146 | John Kline | 39 | Male 30 to 39 | 27:57.9 |
20 | 33 | Michael Grealy | 46 | Male 40 to 49 | 28:04.2 |
21 | 49 | Suzanne Mayer | 51 | Female 50 to 59 | 28:25.3 |
22 | 75 | Blair Schreiber | 53 | Male 50 to 59 | 28:42.0 |
23 | 169 | Kyle Tremain | 11 | Male 10 to 14 | 28:53.0 |
24 | 934 | Isabelle Rajizaden | 11 | Female 10 to 14 | 29:09.3 |
25 | 28 | Jacqueline Ferrer | 35 | Female 30 to 39 | 30:49.3 |
26 | 68 | Khalid Rouilli | 22 | Male 20 to 29 | 29:33.3 |
27 | 55 | Rachael Orlosky Otto | 33 | Female 30 to 39 | 29:29.3 |
28 | 1169 | Leanne Paolazzi | 39 | Female 30 to 39 | 29:59.9 |
29 | 63 | Joe Rebecky | 43 | Male 40 to 49 | 30:19.6 |
30 | 1177 | Nikita Page | 25 | Male 20 to 29 | 31:48.9 |
31 | 113 | Joseph Ulmer | 29 | Male 20 to 29 | 30:32.6 |
32 | 102 | Wendy Turner | 52 | Female 50 to 59 | 30:49.1 |
33 | 4 | Lynn Barnes | 48 | Female 40 to 49 | 30:54.1 |
34 | 111 | Mark Unglaub | 53 | Male 50 to 59 | 31:05.8 |
35 | 73 | Julie Schneper | 45 | Female 40 to 49 | 31:04.8 |
36 | 156 | Michael Gomes | 26 | Male 20 to 29 | 31:10.8 |
37 | 10 | Ivy Brummer | 30 | Female 30 to 39 | 31:17.0 |
38 | 124 | Nicole Stanford | 29 | Female 20 to 29 | 31:18.4 |
39 | 920 | Karen Peters | 60 | Female 60 to 69 | 31:16.0 |
40 | 67 | Jane Rouilli | 59 | Female 50 to 59 | 31:22.2 |
41 | 997 | Constance Bisbe | 65 | Female 60 to 69 | 31:26.3 |
42 | 42 | Edwina MacDonald | 65 | Female 60 to 69 | 31:34.5 |
43 | 13 | Kristine Carter | 51 | Female 50 to 59 | 31:26.9 |
44 | 110 | Gregory Fisher | 50 | Male 50 to 59 | 31:23.4 |
45 | 57 | Shawn Otto | 34 | Male 30 to 39 | 31:21.3 |
46 | 137 | Mark Dever | 48 | Male 40 to 49 | 31:24.9 |
47 | 61 | Cassandra Purcaro | 29 | Female 20 to 29 | 31:40.3 |
48 | 168 | Danielle Giamanco | 21 | Female 20 to 29 | 31:29.0 |
49 | 54 | Margo Murphy-Gross | 27 | Female 20 to 29 | 31:28.9 |
50 | 23 | David Dimagiba | 35 | Male 30 to 39 | 31:45.3 |
1 of 5
| Next