
Place | Bib | Name | Age | Age Groups | Finish Time |
---|---|---|---|---|---|
1 | 324 | Michael Waxman | 17 | Male Open Winners | 16:33.3 |
2 | 323 | Jack Waxman | 19 | Male Open Winners | 16:33.4 |
3 | 353 | William Keown | 38 | Male Open Winners | 16:48.9 |
4 | 363 | Quinn Collins | 15 | Male 15 to 19 | 16:59.0 |
5 | 603 | Ryan Lynch | 19 | Male 15 to 19 | 17:12.7 |
6 | 329 | Jack Broide | 14 | Male 11 to 14 | 17:26.9 |
7 | 616 | Nuno Gaspar | 15 | Male 15 to 19 | 17:27.1 |
8 | 40 | Beau Guidry | 30 | Male 30 to 39 | 17:29.1 |
9 | 543 | Eric Ciocca | 42 | Male 40 to 49 | 17:29.9 |
10 | 265 | Quentin Compeyre | 16 | Male 15 to 19 | 17:54.7 |
11 | 262 | Philip Straessle | 26 | Male 20 to 29 | 18:03.4 |
12 | 331 | Zachary Santoro | 15 | Male 15 to 19 | 18:10.8 |
13 | 285 | Mac Singer | 26 | Male 20 to 29 | 18:15.5 |
14 | 721 | Poskuryakov Denis | 14 | Male 11 to 14 | 18:17.2 |
15 | 159 | Ben Connard | 41 | Male 40 to 49 | 18:18.5 |
16 | 48 | Nick Dorian | 25 | Male 20 to 29 | 18:20.0 |
17 | 362 | Kevin Collins | 19 | Male 15 to 19 | 18:23.9 |
18 | 571 | Zoe Harris | 17 | Female Open Winners | 18:25.3 |
19 | 169 | Hunter Johnson | 17 | Male 15 to 19 | 18:30.1 |
20 | 137 | Scott James | 59 | Male 50 to 59 | 18:30.9 |
21 | 192 | Vasco Ribeiro | 46 | Male 40 to 49 | 18:35.0 |
22 | 100 | Patrick Croughwell | 11 | Male 11 to 14 | 18:37.1 |
23 | 610 | Chloe Potter | 24 | Female Open Winners | 18:39.4 |
24 | 124 | Jon Daplyn | 44 | Male 40 to 49 | 18:45.6 |
25 | 195 | Doug Scott | 43 | Male 40 to 49 | 18:45.7 |
26 | 307 | Ryan Geswell | 29 | Male 20 to 29 | 18:48.5 |
27 | 24 | Seizan Crandall | 24 | Male 20 to 29 | 18:51.2 |
28 | 513 | Christopher King | 43 | Male 40 to 49 | 18:55.9 |
29 | 99 | Michael Thom | 36 | Male 30 to 39 | 18:56.4 |
30 | 118 | William Butler | 15 | Male 15 to 19 | 19:01.2 |
31 | 734 | Michael Moriarty | 29 | Male 20 to 29 | 19:07.3 |
32 | 589 | Alexander Young | 16 | Male 15 to 19 | 19:08.7 |
33 | 600 | Nicholas Abbott | 23 | Male 20 to 29 | 19:13.3 |
34 | 299 | Milan Baratta | 15 | Male 15 to 19 | 19:16.1 |
35 | 47 | Kenny Dorian | 22 | Male 20 to 29 | 19:21.0 |
36 | 117 | Patrick Sullivan | 16 | Male 15 to 19 | 19:28.7 |
37 | 121 | Kate Anderson | 18 | Female Open Winners | 19:29.4 |
38 | 64 | Meaghan Downey | 20 | Female 20 to 29 | 19:30.5 |
39 | 652 | Adam Kaufman | 14 | Male 11 to 14 | 19:44.6 |
40 | 574 | John Antonelli | 51 | Male 50 to 59 | 19:45.8 |
41 | 611 | Jordan Roses | 25 | Male 20 to 29 | 19:47.7 |
42 | 476 | Arto Stepanian | 15 | Male 15 to 19 | 19:49.0 |
43 | 641 | Matthew Baker | 39 | Male 30 to 39 | 19:51.3 |
44 | 428 | Alexander Hillyard | 14 | Male 11 to 14 | 19:54.8 |
45 | 354 | Adam Kleshchelski | 15 | Male 15 to 19 | 19:57.8 |
46 | 250 | Erik Anderson | 16 | Male 15 to 19 | 20:05.3 |
47 | 97 | Manuel Carballo | 21 | Male 20 to 29 | 20:06.7 |
48 | 85 | Audrey Lin | 13 | Female 11 to 14 | 20:08.1 |
49 | 644 | Will Bryant | 17 | Male 15 to 19 | 20:13.8 |
50 | 626 | Joshua Gallagher | 30 | Male 30 to 39 | 20:16.9 |
1 of 12
| Next