
Place | Bib | Name | Age | Age Groups | Finish Time |
---|---|---|---|---|---|
1 | 866 | Peter Kapp | 17 | Male Open Winners | 17:32.0 |
2 | 275 | Zachary Jelinek | 18 | Male Open Winners | 17:38.9 |
3 | 8 | Matteo Chiesara | 13 | Male Open Winners | 17:53.1 |
4 | 710 | Quinn Collins | 17 | Male 15 to 19 | 18:11.5 |
5 | 798 | Robert Enslein | 17 | Male 15 to 19 | 18:24.2 |
6 | 627 | Denton Jones | 35 | Male 30 to 39 | 18:32.8 |
7 | 737 | Mari Noble | 18 | Female Open Winners | 18:43.4 |
8 | 719 | David Levine | 18 | Male 15 to 19 | 18:48.1 |
9 | 249 | Jack Waxman | 21 | Male 20 to 29 | 18:54.0 |
10 | 251 | Michael Waxman | 19 | Male 15 to 19 | 18:54.1 |
11 | 373 | Jack Broide | 16 | Male 15 to 19 | 18:57.5 |
12 | 867 | Greg Kapp | 46 | Male 40 to 49 | 19:02.8 |
13 | 379 | Jennifer St Jean | 47 | Female Open Winners | 19:04.4 |
14 | 672 | Aubrey Niederhoffer | 15 | Male 15 to 19 | 19:11.0 |
15 | 415 | Esme Daplyn | 15 | Female Open Winners | 19:41.3 |
16 | 58 | Andrew Hoffmeister | 24 | Male 20 to 29 | 19:50.1 |
17 | 215 | Willem Lecomte | 20 | Male 20 to 29 | 19:56.3 |
18 | 869 | Jon Ross-Wiley | 48 | Male 40 to 49 | 20:02.3 |
19 | 179 | Jeffery Gerbert | 55 | Male 50 to 59 | 20:04.1 |
20 | 297 | Soren Edwards | 11 | Male 11 to 14 | 20:05.9 |
21 | 649 | Aidan Fay | 16 | Male 15 to 19 | 20:09.6 |
22 | 653 | Ryan Lynch | 21 | Male 20 to 29 | 20:14.0 |
23 | 728 | Harrison Azrak | 19 | Male 15 to 19 | 20:18.0 |
24 | 838 | Michael Moriarty | 31 | Male 30 to 39 | 20:18.7 |
25 | 776 | Edward Atkins | 32 | Male 30 to 39 | 20:24.8 |
26 | 364 | Eliana Savelli | 13 | Female 11 to 14 | 20:28.0 |
27 | 726 | Christopher Oka | 44 | Male 40 to 49 | 20:30.6 |
28 | 517 | Mateo Gigliani | 16 | Male 15 to 19 | 20:31.8 |
29 | 267 | Chase Nizielski | 13 | Male 11 to 14 | 20:32.8 |
30 | 416 | Jon Daplyn | 46 | Male 40 to 49 | 20:35.6 |
31 | 804 | John Tarantino | 44 | Male 40 to 49 | 20:41.1 |
32 | 729 | Jj Middleton | 13 | Male 11 to 14 | 20:47.4 |
33 | 614 | Matt Baker | 41 | Male 40 to 49 | 20:50.0 |
34 | 21 | Sam Auch | 27 | Male 20 to 29 | 20:51.7 |
35 | 674 | Joel Abrahams | 35 | Male 30 to 39 | 20:52.0 |
36 | 564 | Kaname Nakagawa | 41 | Male 40 to 49 | 20:56.6 |
37 | 375 | Thomas Andruss | 15 | Male 15 to 19 | 20:56.9 |
38 | 394 | Charles Young | 14 | Male 11 to 14 | 21:01.7 |
39 | 575 | Kane Ehrhart | 16 | Male 15 to 19 | 21:07.0 |
40 | 446 | Shafi Reilly | 14 | Male 11 to 14 | 21:15.7 |
41 | 698 | Peter Lane | 16 | Male 15 to 19 | 21:18.7 |
42 | 483 | David Fisher | 52 | Male 50 to 59 | 21:21.5 |
43 | 510 | Connor McDonnell | 15 | Male 15 to 19 | 21:28.8 |
44 | 73 | Charlie Kaylor | 50 | Male 50 to 59 | 21:36.9 |
45 | 381 | Mac Singer | 28 | Male 20 to 29 | 21:43.5 |
46 | 372 | Dylan Jelliffe | 15 | Male 15 to 19 | 21:43.6 |
47 | 370 | Ethan Gatherer | 14 | Male 11 to 14 | 21:43.9 |
48 | 529 | Elizabeth Anderson | 16 | Female 15 to 19 | 21:46.9 |
49 | 473 | Lillian Shropshire | 15 | Female 15 to 19 | 21:49.3 |
50 | 670 | Katy Wouters | 14 | Female 11 to 14 | 21:51.2 |
1 of 13
| Next