Place | Bib | Name | Age | Age Groups | Finish Time |
---|---|---|---|---|---|
1 | 392 | Michael Bell | 19 | Male Open Winners | 19:26.6 |
2 | 471 | matthew cavallaro | 18 | Male 13 to 18 | 21:00.5 |
3 | 493 | Jack Doyle | 16 | Male 13 to 18 | 21:23.5 |
4 | 445 | Joe Todora | 23 | Male 19 to 29 | 22:20.6 |
5 | 536 | Sarah McDougall | 18 | Female Open Winners | 22:33.2 |
6 | 414 | Elena Nitecki | 40 | Female 40 to 49 | 22:35.0 |
7 | 490 | vanessa paolella | 18 | Female 13 to 18 | 23:30.7 |
8 | 528 | Jackson Shafer | 15 | Male 13 to 18 | 24:50.4 |
9 | 537 | Justin Roselli | 36 | Male 30 to 39 | 25:01.3 |
10 | 530 | Collin Mawan-Herriler | 18 | Male 13 to 18 | 25:02.5 |
11 | 472 | kararina baranowski | 17 | Female 13 to 18 | 25:03.1 |
12 | 469 | brenna cavallaro | 16 | Female 13 to 18 | 25:13.4 |
13 | 463 | Mia Van Wie | 15 | Female 13 to 18 | 25:19.9 |
14 | 541 | Patrick Aschoff | 55 | Male 50 to 59 | 25:42.3 |
15 | 542 | Lindsay Garwood | 38 | Female 30 to 39 | 26:37.9 |
16 | 391 | anthony batko | 64 | Male 60 and Over | 26:57.8 |
17 | 396 | John Connell | 44 | Male 40 to 49 | 27:11.7 |
18 | 401 | Kellie Fuehrer | 37 | Female 30 to 39 | 27:14.2 |
19 | 527 | Grey Shafer | 50 | Male 50 to 59 | 27:20.0 |
20 | 468 | John Ruzzano | 16 | Male 13 to 18 | 27:28.1 |
21 | 400 | Anthony Frey | 38 | Male 30 to 39 | 27:38.1 |
22 | 526 | Landon Calabrese | 11 | Male 12 and Under | 27:43.4 |
23 | 422 | Justin Stella | 13 | Male 13 to 18 | 27:43.4 |
24 | 395 | mike clementoni | 62 | Male 60 and Over | 28:01.6 |
25 | 529 | Anthony Paolicelli | 13 | Male 13 to 18 | 28:18.3 |
26 | 402 | Dane Groszek | 63 | Male 60 and Over | 28:22.5 |
27 | 423 | Mike Stella | 43 | Male 40 to 49 | 28:36.6 |
28 | 446 | Suzanne Williamson | 49 | Female 40 to 49 | 28:52.4 |
29 | 540 | Lisa Clementoni | 39 | Female 30 to 39 | 29:36.3 |
30 | 410 | kelly luposello | 43 | Female 40 to 49 | 30:30.2 |
31 | 403 | Anne Hayduk Connell | 36 | Female 30 to 39 | 31:24.9 |
32 | 543 | Ava Como | 13 | Female 13 to 18 | 31:43.4 |
33 | 408 | Nina Liou | 46 | Female 40 to 49 | 32:15.1 |
34 | 545 | Colette Poniatowsk | 36 | Female 30 to 39 | 32:15.2 |
35 | 394 | Kathleen Churchill | 38 | Female 30 to 39 | 33:03.1 |
36 | 448 | Drew Churchill | 7 | Male 12 and Under | 33:03.1 |
37 | 404 | Hannah Holena | 41 | Female 40 to 49 | 33:17.9 |
38 | 546 | Kinsey Cuoco | 15 | Female 13 to 18 | 33:35.8 |
39 | 412 | annemarie martin | 52 | Female 50 to 59 | 34:58.1 |
40 | 421 | Roseann Stark | 41 | Female 40 to 49 | 35:04.1 |
41 | 548 | Elisa Yost | 40 | Female 40 to 49 | 35:04.3 |
42 | 397 | Nicole Delauro | 35 | Female 30 to 39 | 35:31.8 |
43 | 419 | Heather Santarelli | 31 | Female 30 to 39 | 35:31.9 |
44 | 458 | Christian Schlegel | 14 | Male 13 to 18 | 35:44.1 |
45 | 453 | Selina McGinnis | 16 | Female 13 to 18 | 36:09.1 |
46 | 473 | cassandra loria | 17 | Female 13 to 18 | 36:19.3 |
47 | 405 | Stephen Kim | 48 | Male 40 to 49 | 36:20.0 |
48 | 547 | Sara Loeb | 30 | Female 30 to 39 | 36:28.6 |
49 | 457 | Hazel Pope | 3 | Female 12 and Under | 36:45.7 |
50 | 417 | Jayson Pope | 36 | Male 30 to 39 | 36:45.7 |
1 of 2
| Next