Place | Bib | Name | Age | Age Groups | Finish Time |
---|---|---|---|---|---|
1 | 13 | Grant Boyd | 20 | Male Open Winners | 16:21.2 |
2 | 58 | Jon Lindenauer | 29 | Male Open Winners | 16:32.3 |
3 | 62 | Leroy Meier | 21 | Male Open Winners | 17:34.9 |
4 | 57 | Hugh Liebert | 38 | Male 30 to 39 | 19:40.2 |
5 | 42 | Fred Goodwin | 13 | Male 10 to 14 | 19:52.2 |
6 | 77 | lorenzo pretto | 16 | Male 15 to 19 | 20:34.1 |
7 | 87 | Hannah Schmitt | 23 | Female Open Winners | 20:58.2 |
8 | 89 | Scott Silverstone | 53 | Male 50 to 59 | 24:09.3 |
9 | 34 | Matthew Flanagan | 36 | Male 30 to 39 | 24:28.8 |
10 | 51 | Will Hong | 48 | Male 40 to 49 | 24:34.7 |
11 | 73 | Carolyn Pavlik | 27 | Female Open Winners | 24:56.9 |
12 | 83 | Douglas Robinson | 44 | Male 40 to 49 | 25:03.9 |
13 | 54 | Denise Kirk | 44 | Female Open Winners | 25:33.8 |
14 | 107 | Inti Jimbo | 34 | Male 30 to 39 | 25:43.8 |
15 | 59 | Julie LoRusso | 48 | Female 40 to 49 | 26:02.9 |
16 | 16 | Tim Butler | 35 | Male 30 to 39 | 26:12.8 |
17 | 129 | Joseph Guzman | 34 | Male 30 to 39 | 26:17.3 |
18 | 112 | Drew Brown | 43 | Male 40 to 49 | 26:41.0 |
19 | 113 | James Bruschetti | 45 | Male 40 to 49 | 26:43.7 |
20 | 39 | Alex Gagliano | 24 | Female 20 to 29 | 26:44.6 |
21 | 119 | Clark Newman | 50 | Male 50 to 59 | 26:49.7 |
22 | 72 | Eileen Pavlik | 57 | Female 50 to 59 | 26:52.6 |
23 | 33 | Andrew Fisher | 10 | Male 10 to 14 | 26:54.8 |
24 | 123 | Bill Briane | 48 | Male 40 to 49 | 26:56.6 |
25 | 122 | Camilla Nestor | 47 | Female 40 to 49 | 27:17.8 |
26 | 114 | Elio Lopez | 40 | Male 40 to 49 | 28:09.1 |
27 | 52 | Dean Johnson | 52 | Male 50 to 59 | 28:09.2 |
28 | 41 | Maximillian Goodwalt | 10 | Male 10 to 14 | 28:25.2 |
29 | 10 | Gary Berg | 61 | Male 60 to 69 | 28:33.9 |
30 | 82 | Tom Roberts | 64 | Male 60 to 69 | 28:46.0 |
31 | 28 | Gina Dinnocenzio | 51 | Female 50 to 59 | 28:47.2 |
32 | 85 | Alex Salomatoff | 58 | Male 50 to 59 | 28:47.2 |
33 | 68 | Amy Neumann | 40 | Female 40 to 49 | 28:49.6 |
34 | 80 | Jon Rivas | 11 | Male 10 to 14 | 29:02.4 |
35 | 20 | Edward Casey | 53 | Male 50 to 59 | 29:14.5 |
36 | 95 | Rebecque Taphorn | 55 | Female 50 to 59 | 29:16.2 |
37 | 94 | Elora Taphorn | 22 | Female 20 to 29 | 29:30.5 |
38 | 99 | Cathren White | 50 | Female 50 to 59 | 29:45.6 |
39 | 24 | Bob Conti | 46 | Male 40 to 49 | 30:04.3 |
40 | 56 | Jack Lease | 10 | Male 10 to 14 | 30:06.9 |
41 | 46 | Paul Haibon | 56 | Male 50 to 59 | 30:09.0 |
42 | 60 | Kristen Mayer | 42 | Female 40 to 49 | 30:17.4 |
43 | 104 | Joseph Eufemia | 47 | Male 40 to 49 | 30:37.2 |
44 | 67 | Shanna Muigai | 35 | Female 30 to 39 | 30:41.0 |
45 | 124 | Tiffany Niles | 29 | Female 20 to 29 | 30:42.1 |
46 | 38 | Ashley Gage | 10 | Female 10 to 14 | 30:48.6 |
47 | 103 | Danielle Yeaple | 43 | Female 40 to 49 | 30:51.2 |
48 | 71 | Harry Owens | 59 | Male 50 to 59 | 30:55.2 |
49 | 116 | Chase Steiner | 9 | Male 9 and Under | 31:18.7 |
50 | 96 | Luis Tejada | 10 | Male 10 to 14 | 31:20.2 |
1 of 3
| Next