Place | Bib | Name | Age | Age Groups | Finish Time |
---|---|---|---|---|---|
1 | 1008 | Zachary Cader | 15 | Male Open Winners | 17:58.4 |
2 | 1013 | Ryan Cory | 17 | Male Open Winners | 18:06.5 |
3 | 1056 | Luke McMorrow | 22 | Male Open Winners | 18:54.0 |
4 | 1116 | Tomomi Inoue | 52 | Male 50 to 59 | 19:13.4 |
5 | 1118 | Evan Labelle | 14 | Male 11 to 14 | 19:14.3 |
6 | 1093 | Alexander Ullian | 17 | Male 15 to 19 | 19:17.2 |
7 | 1036 | Ian Kidd | 17 | Male 15 to 19 | 19:20.3 |
8 | 1058 | Salvatore Migliore | 14 | Male 11 to 14 | 20:00.1 |
9 | 1095 | Panagiotis Vakirtzis | 17 | Male 15 to 19 | 20:00.3 |
10 | 1124 | James Roe | 47 | Male 40 to 49 | 20:57.8 |
11 | 1132 | Laura Teetz | 36 | Female Open Winners | 22:05.2 |
12 | 1027 | Jose Geovanny Ramon | 23 | Male 20 to 29 | 22:07.7 |
13 | 1074 | Liz Pietropaolo | 56 | Female Open Winners | 22:12.4 |
14 | 1137 | John Handman | 49 | Male 40 to 49 | 22:29.2 |
15 | 1067 | Jason Pascual | 47 | Male 40 to 49 | 23:03.9 |
16 | 1000 | Joey Baffuto | 14 | Male 11 to 14 | 23:05.6 |
17 | 1108 | Jordyn Labirola | 23 | Female Open Winners | 23:11.7 |
18 | 1068 | Ethan Pascual | 14 | Male 11 to 14 | 23:15.5 |
19 | 1090 | Jessica Tobar | 22 | Female 20 to 29 | 23:36.3 |
20 | 1052 | Tralee McElroy | 26 | Female 20 to 29 | 23:40.4 |
21 | 1112 | Charles Ropes | 54 | Male 50 to 59 | 23:44.1 |
22 | 1024 | Carmen Finton | 35 | Female 30 to 39 | 24:06.5 |
23 | 1062 | John Morris | 44 | Male 40 to 49 | 24:07.7 |
24 | 1130 | Robert Brush | 60 | Male 60 to 69 | 24:12.1 |
25 | 1037 | Aidan Kidd | 14 | Male 11 to 14 | 24:16.9 |
26 | 1100 | Beverly Whalen | 59 | Female 50 to 59 | 24:30.2 |
27 | 1066 | Craig Parsons | 59 | Male 50 to 59 | 24:37.3 |
28 | 1048 | Thomas Marston | 23 | Male 20 to 29 | 24:41.4 |
29 | 1018 | David Depew | 53 | Male 50 to 59 | 24:50.4 |
30 | 1126 | Elizabeth Teachout | 36 | Female 30 to 39 | 24:51.1 |
31 | 1122 | Melissa Hayat | 40 | Female 40 to 49 | 24:56.2 |
32 | 1057 | Todd Mensch | 48 | Male 40 to 49 | 25:14.7 |
33 | 1128 | Madison Scarchilli | 18 | Female 15 to 19 | 25:17.3 |
34 | 1073 | Allen Pickett | 42 | Male 40 to 49 | 25:40.8 |
35 | 1012 | David Collns | 35 | Male 30 to 39 | 25:49.5 |
36 | 1134 | Elizabeth Toth | 13 | Female 11 to 14 | 25:57.4 |
37 | 1125 | Cole Morehead | 45 | Male 40 to 49 | 25:58.2 |
38 | 1041 | Carlene Kuczma | 44 | Female 40 to 49 | 26:03.0 |
39 | 1127 | Marissa Laveny | 45 | Female 40 to 49 | 26:06.0 |
40 | 1002 | Brittany Braia | 27 | Female 20 to 29 | 26:10.5 |
41 | 1086 | Philip Shaw | 41 | Male 40 to 49 | 26:14.8 |
42 | 1033 | Raymond Herbst | 62 | Male 60 to 69 | 26:28.9 |
43 | 1129 | Kevin Bento | 47 | Male 40 to 49 | 26:41.4 |
44 | 1081 | Terry Rogozinski | 47 | Female 40 to 49 | 26:42.4 |
45 | 1032 | Tom Hein | 48 | Male 40 to 49 | 26:42.5 |
46 | 1044 | Kevin Manngard | 25 | Male 20 to 29 | 26:51.2 |
47 | 1009 | Brianna Call | 14 | Female 11 to 14 | 26:53.4 |
48 | 1071 | Kristen Perry | 30 | Female 30 to 39 | 27:05.0 |
49 | 1089 | Karen Tilearcio | 52 | Female 50 to 59 | 27:16.6 |
50 | 1097 | Isabella Vinciguerra | 17 | Female 15 to 19 | 27:17.5 |
1 of 3
| Next