
Place | Bib | Name | Age | Age Groups | Finish Time |
---|---|---|---|---|---|
1 | 398 | Tony Njoga | 17 | Male Open Winners | 17:05.2 |
2 | 378 | Harry Marson | 16 | Male 15 to 19 | 17:38.5 |
3 | 485 | John Pozo | 34 | Male 30 to 39 | 17:55.8 |
4 | 643 | Luke Schools | 14 | Male 14 and Under | 18:03.9 |
5 | 355 | Carl Tyce | 18 | Male 15 to 19 | 18:30.6 |
6 | 320 | George Sidamon-Eristoff | 20 | Male 20 to 29 | 18:52.2 |
7 | 318 | Andrew Sidamon-Eristoff | 18 | Male 15 to 19 | 18:54.8 |
8 | 483 | Jacob Silber | 27 | Male 20 to 29 | 19:05.6 |
9 | 372 | Ilan Mahmoudov | 15 | Male 15 to 19 | 19:46.0 |
10 | 778 | Adam Shanti | 17 | Male 15 to 19 | 20:11.3 |
11 | 449 | Jen MacAskill | 23 | Female Open Winners | 20:18.2 |
12 | 487 | Paul Evangelista | 44 | Male 40 to 49 | 20:20.5 |
13 | 301 | Erick Sellstrom | 48 | Male 40 to 49 | 20:21.6 |
14 | 317 | Andrew Sidamon-Eristoff | 56 | Male 50 to 59 | 20:25.5 |
15 | 777 | Isaac Walker | 17 | Male 15 to 19 | 20:35.3 |
16 | 477 | Tim Crill | 56 | Male 50 to 59 | 20:38.9 |
17 | 328 | Sibel Canlar | 34 | Female 30 to 39 | 20:40.8 |
18 | 366 | Leah Richardson | 14 | Female 14 and Under | 20:43.1 |
19 | 481 | Kyle Stramara | 32 | Male 30 to 39 | 20:55.2 |
20 | 403 | Derek Black | 15 | Male 15 to 19 | 20:57.5 |
21 | 467 | Fujen Hendrikse | 47 | Female 40 to 49 | 21:05.9 |
22 | 470 | Ian Colley | 52 | Male 50 to 59 | 21:16.8 |
23 | 497 | Caitlin Lin | 14 | Female 14 and Under | 21:18.1 |
24 | 627 | Josh Salisbury | 36 | Male 30 to 39 | 21:25.1 |
25 | 441 | Donnie Feldman | 19 | Male 15 to 19 | 21:30.8 |
26 | 395 | Clodagh McGroary | 17 | Female 15 to 19 | 21:42.1 |
27 | 442 | Brendan Riley | 23 | Male 20 to 29 | 21:48.5 |
28 | 480 | Evan Bender | 54 | Male 50 to 59 | 22:12.3 |
29 | 413 | Kelly Conan | 15 | Female 15 to 19 | 22:30.5 |
30 | 452 | Dan Guerra | 34 | Male 30 to 39 | 22:51.9 |
31 | 410 | Jeremy Stoll | 14 | Male 14 and Under | 22:57.7 |
32 | 365 | Josh Richardson | 41 | Male 40 to 49 | 23:10.5 |
33 | 469 | Jessica Tobar | 23 | Female 20 to 29 | 23:25.9 |
34 | 402 | Lillian Tompkins | 45 | Female 40 to 49 | 23:25.9 |
35 | 484 | Paul Podics | 17 | Male 15 to 19 | 23:32.7 |
36 | 404 | Roger Lewis | 32 | Male 30 to 39 | 23:33.3 |
37 | 326 | Christine Biskup | 28 | Female 20 to 29 | 23:46.3 |
38 | 644 | Isaac Schools | 9 | Male 14 and Under | 24:06.9 |
39 | 642 | Jacob Schools | 17 | Male 15 to 19 | 24:08.5 |
40 | 488 | Jacqueline Evangelista | 16 | Female 15 to 19 | 24:12.8 |
41 | 445 | Kate Feldman | 13 | Female 14 and Under | 24:16.4 |
42 | 386 | Thomas Siry | 15 | Male 15 to 19 | 24:29.2 |
43 | 359 | Russell Lemler | 39 | Male 30 to 39 | 24:34.7 |
44 | 418 | Greg Verhoff | 44 | Male 40 to 49 | 24:35.9 |
45 | 424 | Mark West | 51 | Male 50 to 59 | 24:37.6 |
46 | 450 | Cathy McCutchen | 33 | Female 30 to 39 | 24:39.6 |
47 | 443 | Jack Riley | 26 | Male 20 to 29 | 24:46.9 |
48 | 422 | Zack Maher | 17 | Male 15 to 19 | 24:48.2 |
49 | 468 | Ben Perro | 63 | Male 60 to 69 | 24:49.5 |
50 | 419 | Rachel Patterson | 32 | Female 30 to 39 | 24:51.3 |
1 of 5
| Next