Place | Bib | Name | Age | Age Groups | Finish Time |
---|---|---|---|---|---|
1 | 2164 | John Ferris | 40 | Male Open Winners | 20:45.4 |
2 | 2479 | Cody Walters | 25 | Male 20 to 29 | 21:07.0 |
3 | 2248 | Hannah Schmitt | 24 | Female Open Winners | 21:18.1 |
4 | 2845 | Danielle Montuori | 28 | Female 20 to 29 | 23:08.1 |
5 | 2200 | Jean Beattle | 48 | Female 40 to 49 | 23:31.8 |
6 | 2245 | Claire Priebke | 14 | Female 11 to 14 | 25:03.1 |
7 | 2175 | Stefanie Langone | 46 | Female 40 to 49 | 25:17.6 |
8 | 2153 | Michael Corcoran | 24 | Male 20 to 29 | 25:39.5 |
9 | 2197 | Evan Pavlik | 13 | Male 11 to 14 | 26:01.5 |
10 | 2177 | Marcus Langone | 13 | Male 11 to 14 | 26:06.8 |
11 | 2222 | Alyssa Dovico | 11 | Female 11 to 14 | 26:14.4 |
12 | 2221 | Jessica Dovico | 39 | Female 30 to 39 | 26:19.5 |
13 | 2246 | Chris Prisbke | 49 | Male 40 to 49 | 26:29.5 |
14 | 2835 | Phil Zwick | 59 | Male 50 to 59 | 26:34.1 |
15 | 2168 | Christina Gizzi | 29 | Female 20 to 29 | 27:10.2 |
16 | 2243 | Bryan Kelly | 26 | Male 20 to 29 | 27:23.1 |
17 | 2839 | Rob Gallo | 54 | Male 50 to 59 | 28:11.2 |
18 | 2198 | Noelle Pavlu | 23 | Female 20 to 29 | 28:42.8 |
19 | 2179 | Timothy Leonard | 14 | Male 11 to 14 | 28:51.6 |
20 | 2205 | Elizabeth Rand | 29 | Female 20 to 29 | 29:59.4 |
21 | 2156 | Allie Coyne | 28 | Female 20 to 29 | 30:21.1 |
22 | 2834 | Deanna Zawistowski | 62 | Female 60 to 69 | 30:24.5 |
23 | 2193 | Dori Myers | 30 | Female 30 to 39 | 30:24.8 |
24 | 2219 | Daniel Uszenski | 40 | Male 40 to 49 | 30:29.7 |
25 | 2146 | Marla Cafarella | 42 | Female 40 to 49 | 30:44.0 |
26 | 2842 | Lauren Payne | 40 | Female 40 to 49 | 30:47.4 |
27 | 2202 | Olivia Quinones | 14 | Female 11 to 14 | 30:59.0 |
28 | 2176 | John Langone | 45 | Male 40 to 49 | 31:00.2 |
29 | 2169 | Susan Golden | 49 | Female 40 to 49 | 31:02.8 |
30 | 2159 | Jordan Dosotle | 8 | Male 10 and Under | 31:03.8 |
31 | 2249 | James Lofrese | 52 | Male 50 to 59 | 31:14.0 |
32 | 2250 | Lynda McKeon | 49 | Female 40 to 49 | 31:19.6 |
33 | 2165 | Lashawn Flores | 42 | Female 40 to 49 | 31:29.0 |
34 | 2187 | Co Melone | 14 | Male 11 to 14 | 31:32.9 |
35 | 2208 | Arturo Romera | 75 | Male 70 and over | 31:38.7 |
36 | 2244 | Loren Schonhat | 57 | Male 50 to 59 | 32:21.9 |
37 | 2210 | Jeanna Santagato | 43 | Female 40 to 49 | 32:32.3 |
38 | 2231 | Andy Finnizy | 57 | Male 50 to 59 | 32:34.4 |
39 | 2209 | Donna Sansone | 56 | Female 50 to 59 | 33:02.4 |
40 | 2192 | Ewa Mucek | 32 | Female 30 to 39 | 33:14.5 |
41 | 2191 | John Moylan | 66 | Male 60 to 69 | 33:16.5 |
42 | 2247 | Charles Bowen | 61 | Male 60 to 69 | 33:24.9 |
43 | 2163 | Dena Feneck | 46 | Female 40 to 49 | 33:33.0 |
44 | 2196 | Jeanne-Marie Pavlik | 44 | Female 40 to 49 | 33:49.9 |
45 | 2199 | Jennifer Powers | 28 | Female 20 to 29 | 34:03.5 |
46 | 2204 | Ali Rader | 26 | Female 20 to 29 | 34:06.2 |
47 | 2214 | Noa Simons | 39 | Female 30 to 39 | 34:31.7 |
48 | 2149 | Anne Conger | 37 | Female 30 to 39 | 34:31.9 |
49 | 2207 | Dama Romeg | 42 | Female 40 to 49 | 35:08.2 |
50 | 2182 | Angela Martini | 25 | Female 20 to 29 | 35:30.2 |
1 of 3
| Next