Place | Bib | Name | Age | Age Groups | Finish Time |
---|---|---|---|---|---|
1 | 161 | Tyler Eckhoff | 27 | 1 Overall Male | 25:22.77 |
2 | 118 | Stacy Cameron | 41 | 1 Overall Female | 26:20.89 |
3 | 231 | Brian Cupp | 49 | 2 Overall Male | 26:46.86 |
4 | 191 | Jennifer Costa | 36 | 2 Overall Female | 29:39.85 |
5 | 189 | Kevin Gregory | 28 | 3 Overall Male | 29:53.57 |
6 | 178 | Michael Bergenn | 30 | Male 30 to 39 | 29:55.81 |
7 | 176 | John Dall Vechia | 29 | Male 21 and 29 | 30:08.73 |
8 | 123 | Vicki Huber | 47 | 3 Overall Female | 30:24.68 |
9 | 174 | Michelle Duff | 37 | Female 30 to 39 | 30:31.44 |
10 | 194 | Jeffrey Rollings | 51 | Male 50 and 59 | 30:57.72 |
11 | 195 | Jo Bennett | 46 | Female 40 to 49 | 31:07.35 |
12 | 186 | Preston Briggs | 28 | Male 21 and 29 | 31:56.41 |
13 | 120 | Rose Naparano | 32 | Female 30 to 39 | 32:12.06 |
14 | 137 | Susanna Cronmiller | 0 | Female 20 and under | 32:51.21 |
15 | 136 | Sally Briggs | 30 | Female 30 to 39 | 32:52.55 |
16 | 139 | Kate Rusin | 31 | Female 30 to 39 | 32:54.82 |
17 | 140 | Emily Hurley | 0 | Female 20 and under | 32:55.83 |
18 | 121 | Peg Hillriegel | 50 | Female 50 to 59 | 33:13.70 |
19 | 192 | Alicia Reilly | 46 | Female 40 to 49 | 33:30.76 |
20 | 185 | Carlos Herrera | 52 | Male 50 and 59 | 34:04.92 |
21 | 173 | Theresa Zacek | 30 | Female 30 to 39 | 34:32.26 |
22 | 193 | William Rose | 46 | Male 40 to 49 | 34:48.65 |
23 | 168 | Jennifer Vanzetta | 29 | Female 21 to 29 | 36:04.95 |
24 | 142 | Kate Quinn | 27 | Female 21 to 29 | 36:09.65 |
25 | 141 | Naomi Sharlin | 0 | Female 20 and under | 36:10.63 |
26 | 167 | Danielle Yeaple | 40 | Female 40 to 49 | 36:31.35 |
27 | 190 | Amy Gregory | 33 | Female 30 to 39 | 36:35.30 |
28 | 114 | Amy McKenna | 37 | Female 30 to 39 | 37:11.47 |
29 | 128 | Erin Scott | 37 | Female 30 to 39 | 37:16.97 |
30 | 160 | Skylar Musa | 22 | Female 21 to 29 | 37:27.76 |
31 | 170 | Danielle Musa | 25 | Female 21 to 29 | 37:28.94 |
32 | 172 | Jaclyn Musa | 13 | Female 20 and under | 37:29.95 |
33 | 108 | Jay Negron | 38 | Male 30 to 39 | 37:41.18 |
34 | 180 | John Vassello | 29 | Male 21 and 29 | 37:45.35 |
35 | 179 | Maria Murphy | 23 | Female 21 to 29 | 37:46.54 |
36 | 175 | Deanna Scesny | 32 | Female 30 to 39 | 38:14.74 |
37 | 105 | Darleen Seymour | 55 | Female 50 to 59 | 38:30.50 |
38 | 159 | Allie Herrera | 23 | Female 21 to 29 | 38:58.68 |
39 | 112 | Erin Sherry | 33 | Female 30 to 39 | 40:03.70 |
40 | 169 | Ilada Mattes | 42 | Female 40 to 49 | 40:56.63 |
41 | 119 | Catherine Petroski | 46 | Female 40 to 49 | 41:02.36 |
42 | 126 | Carol Torresson | 44 | Female 40 to 49 | 41:25.22 |
43 | 232 | Tiffany Folster | 29 | Female 21 to 29 | 41:27.71 |
44 | 127 | Alex Torresson | 44 | Male 40 to 49 | 41:31.13 |
45 | 106 | Colleen Latimer | 42 | Female 40 to 49 | 42:12.86 |
46 | 157 | Shira Reback | 37 | Female 30 to 39 | 42:22.91 |
47 | 107 | Christina Adler | 32 | Female 30 to 39 | 42:40.93 |
48 | 158 | Rebecca Dudar | 26 | Female 21 to 29 | 43:48.01 |
49 | 187 | Jill Reedy | 35 | Female 30 to 39 | 43:56.01 |
50 | 188 | Melissa Curtis | 36 | Female 30 to 39 | 43:57.28 |
1 of 2
| Next