
Place | Bib | Name | Age | Age Groups | Finish Time |
---|---|---|---|---|---|
1 | 394 | Dominick Batelic | 17 | Male Open Winners | 17:46.1 |
2 | 409 | Michael Brockway | 16 | Male Open Winners | 18:18.6 |
3 | 424 | Mike Slinskey | 49 | Male Open Winners | 18:32.2 |
4 | 425 | Marissa Strange | 55 | Female Open Winners | 19:41.7 |
5 | 122 | Christopher Babcock | 28 | Male 20 to 29 | 20:01.9 |
6 | 157 | Gabe Crawley | 15 | Male 19 and Under | 20:11.6 |
7 | 290 | Osvaldo Nava | 16 | Male 19 and Under | 21:01.0 |
8 | 328 | Blake Ross | 14 | Male 19 and Under | 20:22.5 |
9 | 302 | Christopher Palmer | 53 | Male 50 to 59 | 21:44.8 |
10 | 253 | Justine Lease | 51 | Female Open Winners | 22:01.1 |
11 | 146 | Ryan Churchill | 28 | Male 20 to 29 | 22:40.6 |
12 | 398 | Jon Deitz | 13 | Male 19 and Under | 23:08.8 |
13 | 169 | Jacqui Deitz | 13 | Male 19 and Under | 23:10.0 |
14 | 357 | Chris Stevens | 52 | Male 50 to 59 | 23:33.0 |
15 | 379 | Krysta Weiss | 39 | Female Open Winners | 23:25.0 |
16 | 137 | Michael Brockway | 49 | Male 40 to 49 | 24:00.6 |
17 | 288 | Joseph Mullan | 10 | Male 19 and Under | 24:09.1 |
18 | 141 | Thomas Campbell | 56 | Male 50 to 59 | 24:05.4 |
19 | 372 | Daniel Vazquez | 27 | Male 20 to 29 | 24:13.6 |
20 | 389 | Jason Wright | 50 | Male 50 to 59 | 24:08.0 |
21 | 261 | Jeremy Lymburner | 36 | Male 30 to 39 | 24:45.3 |
22 | 422 | Katie Wittenberg | 40 | Female 40 to 49 | 24:54.8 |
23 | 318 | Kaitlyn Ramos | 31 | Female 30 to 39 | 25:04.8 |
24 | 218 | Chris Harley | 30 | Male 30 to 39 | 25:03.2 |
25 | 300 | Thomas Orr | 42 | Male 40 to 49 | 25:42.2 |
26 | 287 | Cindy Mullan | 44 | Female 40 to 49 | 25:51.9 |
27 | 313 | Andrew Perzel | 50 | Male 50 to 59 | 25:45.4 |
28 | 297 | George Olsen | 46 | Male 40 to 49 | 25:51.2 |
29 | 335 | Jeff Scheirer | 44 | Male 40 to 49 | 26:05.9 |
30 | 115 | Kristy Alvarado | 39 | Female 30 to 39 | 26:00.4 |
31 | 165 | Jason Day | 41 | Male 40 to 49 | 26:27.8 |
32 | 108 | Daniel Abbatiello | 31 | Male 30 to 39 | 26:09.5 |
33 | 209 | Janine Greer | 41 | Female 40 to 49 | 26:32.1 |
34 | 197 | Nicole Gallo | 28 | Female 20 to 29 | 26:54.5 |
35 | 327 | Grant Ross | 14 | Male 19 and Under | 26:25.2 |
36 | 259 | Jessica Loscerbo | 38 | Female 30 to 39 | 27:00.2 |
37 | 333 | Matthieu Schaal | 12 | Male 19 and Under | 26:25.5 |
38 | 280 | Todd Mensch | 48 | Male 40 to 49 | 26:46.2 |
39 | 377 | Kate Ward | 32 | Female 30 to 39 | 26:44.1 |
40 | 268 | Karen Martin | 48 | Female 40 to 49 | 27:03.4 |
41 | 271 | Angela Maxwell | 54 | Female 50 to 59 | 26:43.4 |
42 | 414 | Brock Suby | 11 | Male 19 and Under | 26:43.0 |
43 | 410 | Aryan Altaf | 10 | Male 19 and Under | 26:43.7 |
44 | 390 | Kelly Yough | 48 | Female 40 to 49 | 27:19.0 |
45 | 321 | Mark Ricco | 61 | Male 60 to 69 | 27:17.9 |
46 | 411 | Zain Altaf | 14 | Male 19 and Under | 26:55.2 |
47 | 429 | Edward Parra | 46 | Male 40 to 49 | 27:35.8 |
48 | 404 | Tommy Hein | 48 | Male 40 to 49 | 27:34.2 |
49 | 371 | Stacy Van Dam | 41 | Female 40 to 49 | 27:19.1 |
50 | 230 | Innocenzo Iorio | 48 | Male 40 to 49 | 28:08.6 |
1 of 5
| Next